Customization: | Available |
---|---|
Certification: | ISO, CE, ISO9001: 2008 |
Condition: | New |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Engine | |
Make | CUMMINS |
Emission Certification | U.S.EPA Tier 3, EU Stage III |
Gross power | 164KW(220hp)/2200rpm |
Net power | 154KW(209hp)/2200rpm |
Peak torque | 949N.m/1500rpm |
Displacement | 6.7L |
Number of cylinder | 6 |
Aspiration | Turbocharged, charge Air Cooled |
Main Technical Specification | |
Bucket capacity | 3.0m3 |
Operating weight | 17500kg |
Tipping loader | 12500kg |
Full turn tipping load | 10800kg |
Bucket breakout force | 173kN |
Maximum Dump Angle at Fuel height | 45° |
Dumping clearance at Full Height Discharge | 3100mm |
Dumping reach at Full Height Discharge | 1126mm |
Max.hinge pin height | 4159mm |
Max.digging depth,bucket level | 40mm |
Bucket rollback at ground level | 42° |
Bucket rollback at carry | 48° |
Bucket rollback at Maximum height | 58.5° |
Implement Hydraulic System | |
Main pump type | Piston |
Mian relief pressure | 22Mpa |
Raise | 5.7s |
Dump time | 1.3s |
Float down time | 3s |
Fastest total cycle time | 10 |
Axles And Tyre | |
Differential front type | Limited slip |
Differential rear type | Limited slip |
Axle oscillation | ±12° |
Tire size | 23.5-25 |
Braking System | |
Service brake type | Wet discs brake |
Service brake actuation | Hydraulic |
Parking brake type | Manual electronic control |
Parking brake actuation | Hydraulic |
Transmission System | |
Transmission type | Power shift |
Transmission configuration | Counter shaft |
Torque converter | Single stage,three element |
Max.travel speed,fwd | 39.7km/h |
Max.travel speed,rev | 23.9km/h |
Number of speed,fwd | 4 |
Number of speed,rev | 3 |
Steering System | |
Steering configuration | Articulated |
Steering relief pressure | 19Mpa |
Service Capacities | |
Fuel tank | 330L |
Engine oil | 18L |
Cooling system | 42L |
Hydraulic tank | 236L |
Gear box and converter | 45L |
Driving axles(F/R) | 33L |
Dimension | |
Length with bucket down | 8253mm |
Width over tires | 2750mm |
Wheel base | 3320mm |
Wheel tread | 2150mm |
Ground clearance | 431mm |
Ture angle, either side | 38° |
Rear angle of departure | 27° |
Turning Radius,Outside of Tire | 6205mm |
Turning Radius,Center of Tire | 5896mm |
Turning Radius,Bucket Carry | 6914mm |